Coverage report: 100%
Files Functions Classes
coverage.py v7.5.1a0.dev1, created at 2024-04-25 23:02 -0300
coverage.py v7.5.1a0.dev1, created at 2024-04-25 23:02 -0300
File | statements | missing | excluded | coverage |
---|---|---|---|---|
m1.py | 2 | 0 | 0 | 100% |
m2.py | 2 | 0 | 0 | 100% |
m3.py | 2 | 0 | 0 | 100% |
main.py | 8 | 0 | 0 | 100% |
Total | 14 | 0 | 0 | 100% |
No items found using the specified filter.